Manifacturer | Schneider Electric |
range of product | OsiSense XU |
series name | General purpose multimode |
electronic sensor type | Photo-electric sensor |
sensor name | XUB |
sensor design | Cylindrical M18 |
detection system | Multimode |
material | Metal |
line of sight type | Axial |
type of output signal | Discrete |
supply circuit type | DC |
wiring technique | 3-wire |
discrete output type | PNP |
discrete output function | 1 NO or 1 NC programmable |
electrical connection | 1 male connector M12, 4 pins |
product specific application | – |
emission | Infrared diffuse |
Infrared diffuse with background suppression | |
Infrared thru beam | |
Red polarised reflex | |
[Sn] nominal sensing distance | 9.84 ft (3 m) polarised reflex need reflector XUZC50 |
65.62 ft (20 m) thru beam need a transmitter XUB0BKSNM12T | |
0.39 ft (0.12 m) diffuse with background suppression | |
0.98 ft (0.3 m) diffuse |
Photo Electric Sensor, Photo-Electric Sensor, Schneider Electric
XUB0BPSNM12
photo-electric sensor – XUB – multi – Sn 0..20m – 12..24VDC – M12
There are no reviews yet.