Manifacturer | Schneider Electric |
range of product | OsiSense XU |
series name | Application material handling |
electronic sensor type | Photo-electric sensor |
sensor name | XU2 |
sensor design | Cylindrical M18 |
detection system | Thru beam |
material | Metal |
line of sight type | Axial |
type of output signal | Discrete |
Analogue | |
supply circuit type | DC |
wiring technique | 3-wire |
discrete output type | PNP |
discrete output function | 1 NO |
analogue output range | 4…20 mA |
electrical connection | 1 male connector M12, 4 pins |
product specific application | – |
emission | Infrared thru beam |
[Sn] nominal sensing distance | 164.04 ft (50 m) thru beam |
Photo Electric Sensor, Photo-Electric Sensor, Schneider Electric
XU2M18AP20D
Photo-electric sensor – XU2 – thru beam – high gain – Sn 50m – 12..24VDC – M12
There are no reviews yet.