Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 10 mm x 28 mm x 18 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 2 mm … 100 mm 1) |
Focus | Approx. 5° |
Type of light | Visible red light |
Light source | LED 2) |
Angle of dispersion | Approx. 5° |
Adjustment | Potentiometer, 5 turns |
Photo Electric Sensor, Photoelectric Sensor, SICK
WT150-P460
- 53.000 Grams
- 53.0 Grams
- 288.8 Cubic Centimetres (cm³)
- 7.600*3.800*10.000
There are no reviews yet.