Type of light |
|
|||
Housing | rectangular | |||
Dimensions [mm] | 75 x 19 x 30 | |||
Function principle | Retro-reflective sensor | |||
Operating voltage [V] | 10…50 DC | |||
Current consumption [mA] | 40; ((24 V)) | |||
Protection class | II | |||
Reverse polarity protection | yes | |||
Type of light | Infrared light | |||
Wave length [nm] | 880 | |||
Electrical design | PNP | |||
Output function | light-on/dark-on mode; (programmable) | |||
Max. voltage drop switching output DC [V] | 2,5 | |||
Permanent current rating of switching output DC [mA] | 250 | |||
Switching frequency DC [Hz] | 150 | |||
Short-circuit protection | yes | |||
Type of short-circuit protection | yes (non-latching) | |||
Overload protection | yes | |||
Range referred to prismatic reflector [m] | 0.15…5; (Prismatic reflector Ø 80 E20005) | |||
Range adjustable | yes | |||
Max. light spot diameter [mm] | 262 | |||
Light spot dimensions refer to | at maximum range | |||
Ambient temperature [°C] | -25…60 | |||
Protection | IP 65 | |||
EMC | EN 60947-5-2 | |||
MTTF [years] | 583 | |||
Weight [g] | 161,5 | |||
Housing | rectangular | |||
Dimensions [mm] | 75 x 19 x 30 | |||
Material | PBT | |||
Lens material | PMMA | |||
Lens alignment | Side sensing | |||
Display | Switching status | 1 x LED, yellow | ||
Power | 1 x LED, green | |||
Accessories | ||||
Items supplied | Angle bracket: 1, E20461 | |||
screwdrivers | ||||
Pack quantity | 1 pcs. | |||
Connection | Connector: 1 x M12 |
ifm, Retro-Reflective Sensor, Retro-Reflective Sensor
OT5013
OTR-FPKG/US-100-IPF
Compact housing for use where space is restricted
Programmable light-on/dark-on mode
Intuitive setting of the sensitivity via potentiometer
Very long range
LED display for switching status and operation
There are no reviews yet.