Manifacturer | Autonics | |||
Sensing type | Through-beam type | |||
Sensing distance | 5mm | |||
Sensing target | Opaque | |||
Min. sensing target | ≥Ø0.8mm×2mm | |||
Hysteresis(distance) | ≤0.05mm | |||
Response time | Light ON: Max. 20㎲, | |||
Dark ON: Max. 100㎲ | ||||
Response frequency | 2kHz | |||
Light source | Infrared LED | |||
Peak emission wavelength | 940nm | |||
Operation mode | Light ON/Dark ON(set by control wire) | |||
Indicator | Operation indicator (red LED) | |||
Weight | Approx. 30g | |||
Power supply | 5-24VDC ±10%(ripple P-P : max. 10%) | |||
Current consumption | Max. 30mA | |||
Control output | NPN open collector | |||
Load current | Max. 100mA | |||
Residual voltage | NPN: ≤1.2VDC, PNP: ≤ 1.2VDC | |||
Protection circuit | Reverse polarity protection circuit, output overcurrent (short-circuit) protection circuit | |||
Insulation resistance | ≥20 MΩ (250 VDC megger) | |||
Noise immunity | The square wave noise (pulse width: 1㎲) by the noise simulator ±240VDC | |||
Dielectric strength | 1,000VAC 50/60Hz for 1 minute | |||
Vibration | 1.5mm amplitude (max. acceleration 196m/s²) at frequency of 10 to 2,000Hz in each X, Y, Z direction for 2 hours | |||
Shock | 15,000 m/s² (approx. 1,500G) in each X, Y, Z direction for 3 times | |||
Environment_Ambient illumination | Fluorescent lamp: Max. 1,000lx(received illumination) | |||
Environment_Ambient temperature | -20 to 55℃, storage : -25 to 85℃ | |||
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH | |||
Protection structure | IP50 (IEC standard) | |||
Connection | Connector type |
There are no reviews yet.