Panasonic GXL-15FUB
USD$95.00
Micro-size Inductive Proximity Sensor
9 adet stokta
Did you like this product? Add to favorites now and follow the product.
Teknik Özellikler
| Part Number | GXL-15FUB |
|---|---|
| Product Number | GXL-15FUB |
| Products Name | Micro-size Inductive Proximity Sensor |
| Product details | GXL-15 (Standard) type |
| The price of the product | Please contact our office |
| CE marking directive compliance | EMC Directive, RoHS Directive |
| Max. operation distance | 5 mm 0.197 in plus or minus 10%(Note) The maximum operation distance stands for the maximum distance for which the sensor can detect the standard sensing object. |
| Stable sensing range | 0 to 4 mm 0 to 0.157 in(Note) The stable sensing range stands for the sensing range for which the sensor can stably detect the standard sensing object even if there is an ambient temperature drift and |
| Standard sensing object | Iron sheet 20 × 20 × t 1 mm 0.787 × 0.787 × t 0.039 in |
| Hysteresis | 20 % or less of operation distance(with standard sensing object) |
| Repeatability | Along sensing axis, perpendicular to sensing axis: 0.04 mm 0.002 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 0.8 mA or less(Note) It is the leakage current when the output is in the OFF state. |
| Output | Non-contact DC 2-wire type- Load current: 3 to 100 mA (Note 1)- Residual voltage: 3 V or less (Note 2)(Note 1) The maximum load current varies with the ambient temperature.(Note 2) When the cable is e |
| Output:Utilization category | DC-12 or DC-13 |
| Output:Short-circuit protection | Incorporated |
| Max. response frequency | 1 kHz |
| Operation indicator | Red LED(lights up when the output is ON) |
| Environmental resistance:Pollution degree | 3 (Industrial environment) |
| Protection | IP67 (IEC), IP67 g (JEM) (Note:If using the sensor in an environment where cutting oil droplets splatter, the sensor may be deteriorated due to added substances in the oil.Please check the resistivity |
| Ambient temperature | -25 to +70 ℃ -13 to +158 ℉ , Storage: -30 to +80 ℃ -22 to +176 ℉ |
| Ambient humidity | 45 to 85 % RH, Storage: 35 to 95 % RH |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 50 MΩ , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each |
| Shock resistance | 1,000 m/s2 acceleration (100 G approx.) in X, Y and Z directions three times each |
| Sensing range variation:Temperature characteristics | Over ambient temperature range -25 to +70 ℃ -13 to +158 ℉ : Within+15-10 % of sensing range at +20 ℃ +68 ℉ |
| Sensing range variation:Voltage characteristics | Within plus or minus 2 % for plus or minus 10 % fluctuation of the supply voltage |
| Material | Enclosure: PBTIndicator part: Polyarylate |
| Cable | 0.2 mm2 2-core oil, heat and cold resistant cable, 1 m 3.281 ft long (Note:The bending-resistant cable type (model No. with suffix “-R”) has a 0.15 mm2 (GXL-15 type: 0.2 mm2) bending, oil, heat and co |
| Cable extension | Extension up to total 50 m 164.042 ft is possible with 0.3 mm2, or more, cable. |
| Net weight | Net weight: 20 g approx. |
| Accessories | - |





