Panasonic CX-441-P-Z
USD$210.00
Compact Photoelectric Sensor
3 adet stokta
Did you like this product? Add to favorites now and follow the product.
Teknik Özellikler
| Part Number | CX-441-P-Z |
|---|---|
| Product Number | CX-441-P-Z |
| Products Name | Compact Photoelectric Sensor |
| Product details | Adjustable range reflective(Small spot) |
| The price of the product | Please contact our office |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
| Hysteresis | 2 % or less of operation distance(with white non-glossy paper) |
| Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.2 mm 0.008 in or less (with white non-glossy paper) |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 20 mA or less |
| Output | PNP open-collector transistor- Maximum source current: 100 mA- Applied voltage: 30 V DC or less (between output and +V)- Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA |
| Output:Output operation | Switchable either Detection-ON or Detection-OFF |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED (lights up when the output is ON) |
| Stability indicator | Green LED(lights up under stable operating condition) |
| Sensing mode | BGS / FGS functions switchable with wiring of sensing mode selection input |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 650 nm 0.026 mil |
| Material | Enclosure: PBT (Polybutylene terephthalate)Front cover: PolycarbonateIndicator cover: Polycarbonate |





