Panasonic CX-412-P
USD$155.00
Compact Photoelectric Sensor
25 adet stokta
Did you like this product? Add to favorites now and follow the product.
Teknik Özellikler
| Part Number | CX-412-P |
|---|---|
| Product Number | CX-412-P |
| Products Name | Compact Photoelectric Sensor |
| Product details | Thru-beam(Long sensing range) |
| The price of the product | Please contact our office |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
| Sensing range | 15 m 49.213 ft |
| Hysteresis | - |
| Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | Emitter: 20 mA or lessReceiver: 10 mA or less |
| Output | PNP open-collector transistor- Maximum source current: 100 mA- Applied voltage: 30 V DC or less (between output and +V)- Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA |
| Output:Output operation | Switchable either Light-ON or Dark-ON |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED(lights up when the output is ON)(incorporated on the receiver for thru-beam type) |
| Stability indicator | Green LED(lights up under stable light received condition or stable dark condition)(incorporated on the receiver for thru-beam type) |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Infrared LED |
| Emitting element (modulated):Peak emission wavelength | 870 nm 0.034 mil |
| Material | Enclosure: PBT (polybutylene terephthalate)Lens: acrylicIndicator cover: acrylic |
| Cable | 0.2 mm23-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver). |
| Weight | Net weight: 95 g approx.Gross weight: 100 g approx. |
| Accessory | - |










